SC Fiber Reflector Pigtail Type
Fiber optic reflector also known as fiber Bragg grating filter, is usually installed at the front end of an optical network ONU. Combined with OTDR equipment, it can realize optical link point-to-point (PTP) or point-to-multipoint (PTMP) network fiber optic pipeline monitoring, which can be fast, accurately reflect network abnormalities.
Features:
Standard size, quick installation
High-precision ceramic ferrules are used to achieve high-precision alignment of the connectors to ensure long-term stable mechanical and optical performance
The fiber pigtail SC reflector satisfies the working environment of -20~70℃, with an average of more than 500~1000 plug-in tests, stable performance and reliable quality
Applications:
FTTX
Data center
PON OTDR test
1625nm Fiber Optic Reflector
Parameters | Specification | Unit | Index | |||
Minimum | Typical | Maximum | ||||
Operating Wavelength | Pass band wavelength | 1260 to 1360 & 1460 to 1581 | nm | |||
Reflect band wavelength | 1618.5 to 1631.5 | nm | ||||
Transmission Waveband | Insertion Loss | 1.2 | dB | |||
Return Loss | ≥18 | dB | @1260 to 1360 | |||
≥17 | dB | @1460 to 1581 | ||||
Reflection Waveband | Insertion Loss | ≤1.0 | db | |||
Return Loss | ≥17 | dB | ||||
Connector type (I/O) | SC/APC or LC/APCor customized | |||||
TemperatureRange | -40 to +85 | ℃ |
1650nm Fiber Optic Reflector
Parameters | Unit | Minimum | Typical | Maximum |
Pass band wavelength | nm | 1260 to 1626 | ||
Reflect band wavelength | nm | 1644.5 to 1655.5 | ||
IL: 1260nm to 1360nm | dB | 1.4 | ||
IL: 1460nm to 1600nm | dB | 1.4 | ||
IL: 1600nm to 1625nm | dB | 2 | ||
IL (Reflect band) | dB | 21 | ||
RL: 1260nm to 1360nm | dB | 35 | ||
RL: 1460nm to 1580nm | dB | 35 | ||
RL: 1580nm to 1620nm | dB | 30 | ||
RL: 1610nm to 1620nm | dB | 30 | ||
RL: 1620nm to 1625nm | dB | 20 | ||
RL (Reflect band) | dB | 0 | 1 | |
PDL: 1260nm to 1600nm | dB | 0.4 | ||
Ripple (Reflect band) | dB | 0.6 | ||
Max optical power handling | dBm | 27 | ||
Plug times | 500 | |||
Connector type (I/O) | SC/APC or LC/APC | |||
or customized |